Welcome to www.orchisauvage.fr
Welcome to www.orchisauvage.fr
Orchisauvage is a collaborative site for collecting and sharing observations of wild orchids in mainland France. It is co-ordinated by the Fédération France Orchidées (FFO). Its main objective is to share information in order to develop a better understanding of orchids (particularly for research) as well as their conservation. Accordingly, precautions are taken to ensure that species and their habitats remain safe and secure.
If you want to participate actively, you can register by clicking on the 'Taking part' link on the Homepage.
The team at Orchisauvage hopes you enjoy the site, thanks you for your future contributions and will be glad to respond to any queries or comments that you may have.
For questions regarding orchids in general, please contact the cartographer or validation expert closest to the department you live in. For questions regarding identification or observations in particular, please contact the cartographer or validation expert of the department where the observation took place.
The list of cartographers and validation experts can be found in the left-hand side menu under Validation and cartographers / Local cartographers and validation experts.
For questions related to the site management and operation: contact-orchisauvage@france-orchidees.org
The last news (better updated in the French version)
A new publication : "Les orchidées sauvages des Bouches-du-Rhône" En collaboration avec le Conseil Départemental des Bouches-du-Rhône, le cartographe départemental (Robin Rolland) a publié un nouvel ouvrage, que vous [...] Wednesday, March 30th, 2022
24 new taxa available for entry New taxa in Orchisauvage
Following the update of the list of taxa present in metropolitan France by the FFO Scientific Commission and in order to take into account [...]Sunday, January 30th, 2022
Dear contributors,
Fédération France Orchidées (FFO) and the Orchisauvage administration team - Jean-Michel HERVOUET [...] [other news]
|
|
Tuesday, July 5th, 2022
Waxing Crescent (6 days) Moonrise at 12h06, no moonset
|
Sun : sunrise at 06h06 and sunset at 21h25 Day : dawn at 05h31 and dusk at 22h00 |
Last sightings added 7 hours ago. There are currently 45 visitors on this website.
|
Latest sightings : |
 |
[display latest sightings]
Monday, July 4th, 2022 Prémillieu - sans lieu-dit défini
6 | Epipactis leptochila precise | Saint-Nizier-du-Moucherotte - sans lieu-dit défini
8 | Epipactis leptochila precise | Osenbach - sans lieu-dit défini
2 | Epipactis leptochila precise | Montagnole - sans lieu-dit défini
2 | Epipactis leptochila var. neglecta precise | Saint-André-de-Boëge - sans lieu-dit défini
1 | Epipactis purpurata f. rosea precise |
Sunday, July 3rd, 2022 Ristolas - sans lieu-dit défini
~79 | Dactylorhiza incarnata var. hyphaematodes precise | Venables - sans lieu-dit défini
≥43-100 | Herminium monorchis precise | Saint-Pierre-de-Chartreuse - sans lieu-dit défini
≥23 | Cypripedium calceolus precise | Mieussy - sans lieu-dit défini
1 | Anacamptis pyramidalis subsp. tanayensis precise |
Saturday, July 2nd, 2022 Hauteville-Lompnes - sans lieu-dit défini
≥50 | Epipactis leptochila var. neglecta precise |
3 | Neotinea ustulata subsp. aestivalis precise | Hostias - sans lieu-dit défini
2 | Epipactis leptochila precise |
1 | Neotinea ustulata subsp. aestivalis precise | Cervières - sans lieu-dit défini
~1-78 | Dactylorhiza incarnata var. hyphaematodes precise |
3 | Gymnadenia corneliana var. bourneriasii precise |
~6-117 | Pseudorchis albida var. tricuspis precise | Ristolas - sans lieu-dit défini
12 | Corallorhiza trifida precise | Saint-Pierre-Saint-Jean - sans lieu-dit défini
15 | Spiranthes aestivalis precise | Martys (Les) - sans lieu-dit défini
~400 | Spiranthes aestivalis precise | Erdeven - sans lieu-dit défini
25 | Spiranthes aestivalis precise | Guidel - sans lieu-dit défini
779 | Spiranthes aestivalis precise | Saint-Josse - sans lieu-dit défini
× | Liparis loeselii precise | Lanslebourg-Mont-Cenis - sans lieu-dit défini
~80 | Chamorchis alpina precise |
22 | Gymnadenia rhellicani var. cenisia precise |
Friday, July 1st, 2022 Virieu-le-Grand - sans lieu-dit défini
3 | Epipactis fageticola precise | Cervières - sans lieu-dit défini
~73 | Pseudorchis albida var. tricuspis precise | Picherande - sans lieu-dit défini
0 | Corallorhiza trifida precise | Orbey - sans lieu-dit défini
≥200 | Neottia cordata precise | Samoëns - sans lieu-dit défini
12 | Epipactis leptochila var. neglecta precise | Boutigny-sur-Essonne - sans lieu-dit défini
17 | Epipactis helleborine var. minor precise | Maisse - sans lieu-dit défini
128 | Epipactis helleborine var. minor precise |
Thursday, June 30th, 2022 Innimond - sans lieu-dit défini
≥20 | Epipactis leptochila precise | Marchamp - sans lieu-dit défini
5 | Epipactis leptochila var. neglecta precise |
1 | Liparis loeselii precise | Monthermé - sans lieu-dit défini
1 | Dactylorhiza sphagnicola precise | Villeneuve-Tolosane - sans lieu-dit défini
4 | Ophrys ficalhoana precise | Saint-Nizier-du-Moucherotte - sans lieu-dit défini
1 | Epipactis leptochila precise |
3 | Epipogium aphyllum precise | Meyrieux-Trouet - sans lieu-dit défini
20 | Epipactis leptochila var. neglecta precise | Orelle - sans lieu-dit défini
7 | Corallorhiza trifida precise | Verthemex - sans lieu-dit défini
2 | Epipactis leptochila precise |
10 | Epipactis leptochila var. neglecta precise | Étrembières - sans lieu-dit défini
1 | Epipactis fageticola precise | Gif-sur-Yvette - sans lieu-dit défini
24 | Epipactis helleborine var. minor precise | Orsay - sans lieu-dit défini
31 | Epipactis helleborine var. minor precise |
Wednesday, June 29th, 2022 Prémillieu - sans lieu-dit défini
≥18 | Epipactis leptochila var. neglecta precise | Thézillieu - sans lieu-dit défini
3 | Liparis loeselii precise | Cervières - sans lieu-dit défini
33 | Pseudorchis albida var. tricuspis precise | Taillette - sans lieu-dit défini
≥20 | Dactylorhiza sphagnicola precise | Saint-Jean-Soleymieux - sans lieu-dit défini
340 | Neottia cordata precise | Bendorf - sans lieu-dit défini
9 | Epipactis leptochila precise | Bramans - sans lieu-dit défini
~15 | Cypripedium calceolus precise | Hauteluce - sans lieu-dit défini
~25 | Neottia cordata precise | Verchaix - sans lieu-dit défini
1 | Corallorhiza trifida precise |
Tuesday, June 28th, 2022 Armix - sans lieu-dit défini
≥5 | Epipactis leptochila precise | Martys (Les) - sans lieu-dit défini
≥282 | Spiranthes aestivalis precise | Pagny-sur-Meuse - sans lieu-dit défini
≥1 | Liparis loeselii precise | Aillon-le-Jeune - sans lieu-dit défini
3 | Epipactis leptochila precise |
4 | Epipactis leptochila var. neglecta precise |
Monday, June 27th, 2022 Guillestre - sans lieu-dit défini
1 | Dactylorhiza angustata precise | Buxières-sous-les-Côtes - sans lieu-dit défini
≥79 | Epipactis leptochila precise | Osenbach - sans lieu-dit défini
4 | Epipactis leptochila precise | Pfaffenheim - sans lieu-dit défini
12 | Epipactis leptochila precise | Soultzmatt - sans lieu-dit défini
4 | Epipactis leptochila precise | Bourget-du-Lac (Le) - sans lieu-dit défini
2 | Epipactis leptochila precise |
3 | Epipactis leptochila var. neglecta precise | Meyrieux-Trouet - sans lieu-dit défini
23 | Epipactis leptochila precise |
~59 | Epipactis leptochila var. neglecta precise | Verthemex - sans lieu-dit défini
5-19 | Epipactis leptochila precise |
25 | Epipactis leptochila var. neglecta precise | Saint-Paul-en-Chablais - sans lieu-dit défini
1 | Ophrys apifera var. aurita precise |
1 | Ophrys apifera var. botteronii precise |
1 | Ophrys apifera var. curviflora precise |
Sunday, June 26th, 2022 Hostias - sans lieu-dit défini
≥5 | Epipactis leptochila var. neglecta precise | Prémillieu - sans lieu-dit défini
≥3 | Epipactis leptochila precise | Thézillieu - sans lieu-dit défini
1 | Epipactis leptochila var. neglecta precise | Plouharnel - sans lieu-dit défini
31 | Spiranthes aestivalis precise | Oberlarg - sans lieu-dit défini
≥5 | Epipactis leptochila var. neglecta precise | Rosenau - sans lieu-dit défini Saint-Louis - sans lieu-dit défini Lucey - sans lieu-dit défini
≥15 | Spiranthes aestivalis precise | Chalo-Saint-Mars - sans lieu-dit défini
~10 | Epipactis helleborine var. minor precise |
Saturday, June 25th, 2022 Thézillieu - sans lieu-dit défini
1 | Epipactis leptochila var. neglecta precise | Virieu-le-Petit - sans lieu-dit défini
2 | Epipactis leptochila precise | Arvieux - sans lieu-dit défini
4 | Corallorhiza trifida precise |
9 | Dactylorhiza angustata precise | Vans (Les) - sans lieu-dit défini
11 | Spiranthes aestivalis precise | Estréchure (L') - sans lieu-dit défini
0 | Spiranthes aestivalis precise | Saint-Jean-du-Gard - sans lieu-dit défini
0 | Spiranthes aestivalis precise | Saumane - sans lieu-dit défini
54 | Spiranthes aestivalis precise | Cocurès - sans lieu-dit défini
19 | Spiranthes aestivalis precise | Termignon - sans lieu-dit défini
14 | Dactylorhiza lapponica precise |
7 | Herminium monorchis precise |
~21 | Gymnadenia rhellicani var. cenisia precise | Villarodin-Bourget - sans lieu-dit défini
8 | Corallorhiza trifida precise | Massy - sans lieu-dit défini
12 | Epipactis helleborine var. minor precise |
Friday, June 24th, 2022 Arles - sans lieu-dit défini
≥11 | Spiranthes aestivalis precise | Lucey - sans lieu-dit défini
0 | Spiranthes aestivalis precise | Meyrieux-Trouet - sans lieu-dit défini
31 | Epipactis leptochila var. neglecta precise | Mantes-la-Jolie - sans lieu-dit défini
12 | Epipactis helleborine var. minor precise |
1 | Ophrys apifera var. aurita precise |
Thursday, June 23rd, 2022 Grépiac - sans lieu-dit défini
1 | Epipactis fageticola precise | Plouharnel - sans lieu-dit défini
1 | Spiranthes aestivalis precise | |
|
|